<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>News &#8211; FM98.5 CKWR</title>
	<atom:link href="https://ckwr.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>FM 985 CKWR &#039;The Sound of the Region&#039;; Waterloo Region&#039;s best classic rock, news, contests, and more 24/7!</description>
	<lastBuildDate>Thu, 02 Apr 2026 15:31:45 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/1859/home_screen_logo-69c400691c77d.png</url>
	<title>News &#8211; FM98.5 CKWR</title>
	<link>https://ckwr.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>WRPS seeking public help in Wilmot hit-and-run investigation</title>
		<link>https://ckwr.com/2026/04/02/wrps-seeking-public-help-in-wilmot-hit-and-run-investigation/</link>
		<comments>https://ckwr.com/2026/04/02/wrps-seeking-public-help-in-wilmot-hit-and-run-investigation/#respond</comments>
		<pubDate>Thu, 02 Apr 2026 15:29:38 +0000</pubDate>
		<dc:creator>Justin Koehler</dc:creator>
		<atom:updated>2026-04-02T15:31:45+00:00</atom:updated>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ayr]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[cambridge news]]></category>
		<category><![CDATA[ckwr]]></category>
		<category><![CDATA[fm 98.5]]></category>
		<category><![CDATA[fm 98.5 ckwr]]></category>
		<category><![CDATA[fm 98.5 news]]></category>
		<category><![CDATA[fm 985]]></category>
		<category><![CDATA[fm 985 news]]></category>
		<category><![CDATA[justin koehler]]></category>
		<category><![CDATA[kitchener]]></category>
		<category><![CDATA[kitchener news]]></category>
		<category><![CDATA[north dumfries]]></category>
		<category><![CDATA[regional police]]></category>
		<category><![CDATA[waterloo]]></category>
		<category><![CDATA[waterloo region news]]></category>
		<category><![CDATA[waterloo regional police]]></category>
		<category><![CDATA[wellesley]]></category>
		<category><![CDATA[wilmot]]></category>
		<category><![CDATA[wrps]]></category>

		<guid isPermaLink="false">https://d2085.cms.socastsrm.com/?p=2370</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-e1774014623428.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-e1774014623428.jpg"></media:thumbnail>
			<media:description type="html">Photo of an officer with Waterloo Regional Police Service (WRPS)</media:description>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-e1774014623428.jpg" height="608" width="1080"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-e1774014623428-300x169.jpg" height="169" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-e1774014623428-1024x576.jpg" height="576" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-e1774014623428-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-e1774014623428-768x432.jpg" height="432" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-e1774014623428-800x450.jpg" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-1080x675.jpg" height="675" width="1080"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-e1774014623428-1024x512.jpg" height="512" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-e1774014623428-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/633279632-1399421795562162-6005432668779661012-n-e1774014623428-605x341.jpg" height="341" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[An investigation into a two-vehicle collision involving a hit-and-run in Wilmot Township is now ongoing through Waterloo Regional Police Service (WRPS...]]></description>
		<content:encoded><![CDATA[<p>An investigation into a two-vehicle collision involving a hit-and-run in <a href="https://ckwr.com/news/" target="_blank" rel="noopener"><strong>Wilmot Township</strong></a> is now ongoing through <a href="https://wrps.ca/news/waterloo-regional-police-are-investigating-hit-and-run-collision-wilmot-township" target="_blank" rel="noopener"><strong>Waterloo Regional Police Service (WRPS)</strong></a>, now searching for answers and seeking public help in identifying and finding a connected individual.</p>
<p>Officers said the incident was first reported on Mar. 17, at around 9 p.m. in the area of New Dundee Road and Bridge Street, with reports speaking of a two-vehicle collision at the intersection.</p>
<p>When officers arrived on scene, they found one vehicle still on-site, while the other driver had fled the scene before police arrived.</p>
<p>The individual who remained at the site of the collision is said to have suffered some minor injuries as a result of that crash.</p>
<p>WRPS is now searching for the black Ford F-150 that was involved in the collision, saying it likely has significant damage to its front end.</p>
<p>Alongside the description of the vehicle, WRPS has also released a photo of an individual involved, whom they&#8217;re hoping to identify and speak with regarding the ongoing investigation.</p>
<p>They&#8217;re seeking public help in finding that individual, now asking that anyone with information on the collision, dash-cam footage, or knowledge of the vehicle or individual reach out to WRPS at 519‑570‑9777.</p>
<p>Anonymous tips can be provided to <a href="http://www.waterloocrimestoppers.com" target="_blank" rel="noopener"><strong>Waterloo Regional Crime Stoppers</strong></a> at 1‑800‑222‑8477.
	<div  class="wpb_single_image wpb_content_element vc_align_left">
		
		<figure class="wpb_wrapper vc_figure">
			<div class="vc_single_image-wrapper   vc_box_border_grey"><img fetchpriority="high" decoding="async" width="241" height="608" src="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-02-111505.png" class="vc_single_image-img attachment-large" alt=""  /></div><figcaption class="wp-caption-text" style="text-align:center" >Photo of the individual that officers are looking to identify and speak with (WRPS)</figcaption>
		</figure>
	</div>
]]></content:encoded>
			<wfw:commentRss>https://ckwr.com/2026/04/02/wrps-seeking-public-help-in-wilmot-hit-and-run-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterloo Region saw the rainiest March in 15 years</title>
		<link>https://ckwr.com/2026/04/02/waterloo-region-saw-the-rainiest-march-in-15-years/</link>
		<comments>https://ckwr.com/2026/04/02/waterloo-region-saw-the-rainiest-march-in-15-years/#respond</comments>
		<pubDate>Thu, 02 Apr 2026 14:29:48 +0000</pubDate>
		<dc:creator>Justin Koehler</dc:creator>
		<atom:updated>2026-04-02T15:03:23+00:00</atom:updated>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cambridge weather]]></category>
		<category><![CDATA[ckwr]]></category>
		<category><![CDATA[e.d soulis weather station]]></category>
		<category><![CDATA[fm 98.5]]></category>
		<category><![CDATA[fm 985]]></category>
		<category><![CDATA[justin koehler]]></category>
		<category><![CDATA[kitchener weather]]></category>
		<category><![CDATA[waterloo weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">https://d2085.cms.socastsrm.com/?p=2363</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/528301884-1203790738443202-8629095137633424455-n-e1775140027128.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/528301884-1203790738443202-8629095137633424455-n-e1775140027128.jpg"></media:thumbnail>
			<media:description type="html">Photo of an individual walking their dog in the rain (GRCA)</media:description>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/528301884-1203790738443202-8629095137633424455-n-e1775140027128.jpg" height="403" width="718"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/528301884-1203790738443202-8629095137633424455-n-e1775140027128-300x168.jpg" height="168" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/528301884-1203790738443202-8629095137633424455-n-e1775140027128-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/528301884-1203790738443202-8629095137633424455-n-768x512.jpg" height="512" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/528301884-1203790738443202-8629095137633424455-n-799x450.jpg" height="450" width="799"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/528301884-1203790738443202-8629095137633424455-n-799x512.jpg" height="512" width="799"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/528301884-1203790738443202-8629095137633424455-n-e1775140027128-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/528301884-1203790738443202-8629095137633424455-n-e1775140027128-605x340.jpg" height="340" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[With March now in the rear-view mirror, residents across Waterloo Region are reflecting on what's been a wet start to spring. According to local exper...]]></description>
		<content:encoded><![CDATA[<p>With March now in the rear-view mirror, residents across Waterloo Region are reflecting on what&#8217;s been a wet start to spring.</p>
<p>According to local experts, though, it was actually the wettest, rainiest month of March in 15 years.</p>
<p>The details come from the E.D. Soulis Memorial Weather Station at the University of Waterloo, which said the combination of heavy rainfall and days of above seasonal temperatures made it the &#8220;first warmer than average month since last October.&#8221;</p>
<p>&#8220;There were three really wet days during March, including over 35 mm on the 31st,&#8221; the weather station said.</p>
<p>&#8220;The total for the month was 128.2 mm, almost double the average of 65.8. This was the wettest March since 2011 and the sixth wettest in the history of records in the region that go back to 1914.&#8221;</p>
<p>While much of the attention towards the end of the month was focused on rainfall, of course, snowfall was also top of mind closer to the beginning of the month.
	<div  class="wpb_single_image wpb_content_element vc_align_left">
		
		<figure class="wpb_wrapper vc_figure">
			<div class="vc_single_image-wrapper   vc_box_border_grey"><img decoding="async" width="1024" height="613" src="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/202603-e1775140143917-1024x613.png" class="vc_single_image-img attachment-large" alt=""  /></div><figcaption class="wp-caption-text" style="text-align:center" >Data showing precipitation levels measured for March, 2026 (E.D. Soulis Memorial Weather Station)</figcaption>
		</figure>
	</div>
While it had its impacts for drivers at the tail end of winter, the weather station confirmed that the total amount of snowfall for March was barely pushing into double digits.</p>
<p>&#8220;After a strong start to the snowfall season, there were only 13.5.0 cm, about half the average of 26.5 cm,&#8221; the station said.</p>
<p>&#8220;This makes the total for the snowfall season at 239.5 cm, clearly well above the average of a typical season of 159.7 cm. For now, this is the third-highest total for a single snowfall season in the region, but of course, there can still be snow in April.&#8221;</p>
<p>Fluctuating temperatures were also a prevalent part of the month, with the weather station showing that the region reached a high of 20.4 C, first hitting that temperature on Mar. 30.</p>
<p>Meanwhile, temperatures dipped by nearly the same degree, hitting as low as -19.3 C.
	<div class="wpb_raw_code wpb_content_element wpb_raw_html" >
		<div class="wpb_wrapper">
			<blockquote class="twitter-tweet"><p lang="en" dir="ltr">The wettest March in 15 years. See the details in the Soulis Memorial Weather Station March 2026 Summary here: <a href="https://t.co/xF0KauhlcS">https://t.co/xF0KauhlcS</a><a href="https://twitter.com/CBCKW891?ref_src=twsrc%5Etfw">@CBCKW891</a> <a href="https://twitter.com/570NEWS?ref_src=twsrc%5Etfw">@570NEWS</a> <a href="https://twitter.com/WR_Record?ref_src=twsrc%5Etfw">@WR_Record</a> <a href="https://twitter.com/CTVKitchener?ref_src=twsrc%5Etfw">@CTVKitchener</a> <a href="https://twitter.com/wlchronicle?ref_src=twsrc%5Etfw">@wlchronicle</a></p>&mdash; UW Weather Station (@UW_WeatherStn) <a href="https://twitter.com/UW_WeatherStn/status/2039389135530570106?ref_src=twsrc%5Etfw">April 1, 2026</a></blockquote> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script>
		</div>
	</div>
]]></content:encoded>
			<wfw:commentRss>https://ckwr.com/2026/04/02/waterloo-region-saw-the-rainiest-march-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Weekend: Holiday closures, family fun in Waterloo Region</title>
		<link>https://ckwr.com/2026/04/02/easter-weekend-whats-open-whats-closed/</link>
		<comments>https://ckwr.com/2026/04/02/easter-weekend-whats-open-whats-closed/#respond</comments>
		<pubDate>Thu, 02 Apr 2026 12:24:43 +0000</pubDate>
		<dc:creator>Justin Koehler</dc:creator>
		<atom:updated>2026-04-02T12:27:34+00:00</atom:updated>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cambridge easter]]></category>
		<category><![CDATA[ckwr]]></category>
		<category><![CDATA[easter waterloo region]]></category>
		<category><![CDATA[easter weekend]]></category>
		<category><![CDATA[fm 98.5]]></category>
		<category><![CDATA[fm985]]></category>
		<category><![CDATA[justin koehler]]></category>
		<category><![CDATA[kitchener easter]]></category>
		<category><![CDATA[waterloo easter]]></category>
		<category><![CDATA[what closed easter weekend in waterloo region]]></category>

		<guid isPermaLink="false">https://d2085.cms.socastsrm.com/?p=2356</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889.jpg" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889.jpg"></media:thumbnail>
			<media:description type="html">kaczor58 / Depositphotos.com</media:description>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889.jpg" height="1127" width="2000"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889-300x169.jpg" height="169" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889-1024x577.jpg" height="577" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889-150x150.jpg" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889-768x433.jpg" height="433" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889-1536x866.jpg" height="866" width="1536"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889-800x450.jpg" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889-1200x675.jpg" height="675" width="1200"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889-1024x512.jpg" height="512" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889-300x251.jpg" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/9426072-e1775132621889-605x341.jpg" height="341" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[With Easter weekend fast approaching, there's quite a lengthy list to watch out for when it comes to what will be opened and what will be closed acros...]]></description>
		<content:encoded><![CDATA[<p>With Easter weekend fast approaching, there&#8217;s quite a lengthy list to watch out for when it comes to what will be opened and what will be closed across the long weekend.</p>
<p>Importantly, for those across Waterloo Region who still need to have their garbage picked up, waste collection efforts will not be impacted on Good Friday.</p>
<p>Apart from that, there&#8217;s a good amount of closures and changes to watch out for, including Grand River Transit (GRT) shifting to its reduced holiday schedule throughout the course of the weekend.</p>
<p>As well, a majority of administrative officers throughout the Tri-Cities and the townships, community centres, pools, and arenas will be closed for Good Friday and may be operating on reduced or varied hours through the remainder of the weekend.</p>
<p>For those looking for something to do throughout the weekend, though, there are a good number of events to enjoy.</p>
<p>Some of those include:</p>
<ul>
<li>Easter Egg Fest at Doon Heritage Village &#8211; Friday, Apr. 3 from 10 a.m. to 4 p.m.</li>
<li>Spring Fling Family Easter Celebration at McDougall Cottage  &#8211; All weekend from 11 a.m. to 4 p.m.</li>
<li>Mini Egg Hunts and Activities at Schneider Haus &#8211; All weekend from 11 a.m. to 4 p.m.</li>
<li>Egg-Stravaganza at Schneider Haus &#8211; Saturday, Apr. 4 from 1 p.m. to 4 p.m.</li>
<li>Easter Monday at McDougall Cottage &#8211; Monday, Apr. 6 from 12 p.m. to 4 p.m.</li>
<li>And more&#8230;</li>
</ul>
<p>For those travelling, Ontario Provincial Police (OPP) is reminding drivers that they&#8217;ll be out keeping an eye on those highways and roads throughout the weekend, asking that everyone drive accordingly and responsibly this Easter weekend.</p>
]]></content:encoded>
			<wfw:commentRss>https://ckwr.com/2026/04/02/easter-weekend-whats-open-whats-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39-year-old from Cambridge, two youths killed in Norwich crash</title>
		<link>https://ckwr.com/2026/04/01/39-year-old-from-cambridge-two-youths-killed-in-norwich-crash/</link>
		<comments>https://ckwr.com/2026/04/01/39-year-old-from-cambridge-two-youths-killed-in-norwich-crash/#respond</comments>
		<pubDate>Wed, 01 Apr 2026 16:11:05 +0000</pubDate>
		<dc:creator>Justin Koehler</dc:creator>
		<atom:updated>2026-04-01T16:29:56+00:00</atom:updated>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[ckwr]]></category>
		<category><![CDATA[fm 98.5]]></category>
		<category><![CDATA[fm 985]]></category>
		<category><![CDATA[justin koehler]]></category>
		<category><![CDATA[norwich crash]]></category>
		<category><![CDATA[norwich township]]></category>
		<category><![CDATA[ontario crash]]></category>
		<category><![CDATA[ontario provincial police]]></category>
		<category><![CDATA[opp]]></category>
		<category><![CDATA[oxford opp]]></category>
		<category><![CDATA[west region off]]></category>

		<guid isPermaLink="false">https://d2085.cms.socastsrm.com/?p=2347</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698.png" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698.png"></media:thumbnail>
			<media:description type="html">Photo of Sergeant Ed Sanchuk with West Region OPP (X/@OPP_WR)</media:description>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698.png" height="972" width="1727"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698-300x169.png" height="169" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698-1024x576.png" height="576" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698-150x150.png" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698-768x432.png" height="432" width="768"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698-1536x865.png" height="865" width="1536"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698-800x450.png" height="450" width="800"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698-1200x675.png" height="675" width="1200"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698-1024x512.png" height="512" width="1024"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698-300x251.png" height="251" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/04/screenshot-2026-04-01-122707-e1775060954698-605x341.png" height="341" width="605"></media:thumbnail>
		</media:content>
			<description><![CDATA[A 39-year-old from Cambridge and two youths, a 13-year-old and a 17-year-old, are dead after a serious collision between a transport truck and an SUV ...]]></description>
		<content:encoded><![CDATA[<p>A 39-year-old from Cambridge and two youths, a 13-year-old and a 17-year-old, are dead after a serious collision between a transport truck and an SUV in Norwich Township.</p>
<p>Details coming from Ontario Provincial Police (OPP) said calls came in at around 3 p.m. on Tuesday, Mar. 31, of the incident at the intersection of Highway 59 and Quaker Street in Norwich, just south of Woodstock.</p>
<p>Officers said five people were occupying the SUV at the time of the incident, three of whom were pronounced dead at the scene, with two others being taken by Ornge air ambulance as well as ground paramedics to hospital for serious, life-threatening injuries.</p>
<p>The three who were pronounced dead at the scene include the 39-year-old from Cambridge, as well as the two teenagers who were from Tillsonburg.</p>
<p>While details as to the ages of the three who were killed have been revealed, no further information has been given by OPP about everyone who was impacted.</p>
<p>OPP noted the driver of the transport truck was not hurt.</p>
<p>Investigations are still underway through both West Region and Oxford detachments of OPP, looking to find the series of events that led to the collision.</p>
<p>The area was closed for several hours as the initial investigation was underway, but has since reopened.</p>
<p>OPP are now asking for any information, including dash-cam and security footage, as well as any witnesses to reach out.
	<div class="wpb_raw_code wpb_content_element wpb_raw_html" >
		<div class="wpb_wrapper">
			<blockquote class="twitter-tweet"><p lang="en" dir="ltr">Fatal crash kills 3 people and sends 2 others to hospital with serious life-threatening injuires after a transport truck and SUV collided at <a href="https://twitter.com/hashtag/Hwy59?src=hash&amp;ref_src=twsrc%5Etfw">#Hwy59</a> at Quaker Street in <a href="https://twitter.com/hashtag/Norwich?src=hash&amp;ref_src=twsrc%5Etfw">#Norwich</a>. Roadway closed. Updates to follow. <a href="https://twitter.com/hashtag/WROPP?src=hash&amp;ref_src=twsrc%5Etfw">#WROPP</a> ^es <a href="https://t.co/v0W9H6hs0T">pic.twitter.com/v0W9H6hs0T</a></p>&mdash; OPP West Region (@OPP_WR) <a href="https://twitter.com/OPP_WR/status/2039102509151617404?ref_src=twsrc%5Etfw">March 31, 2026</a></blockquote> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script>
		</div>
	</div>
]]></content:encoded>
			<wfw:commentRss>https://ckwr.com/2026/04/01/39-year-old-from-cambridge-two-youths-killed-in-norwich-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRPS make &#8216;high risk&#8217; arrest of third suspect in Cambridge stabbing</title>
		<link>https://ckwr.com/2026/04/01/wrps-make-high-risk-arrest-of-third-suspect-in-cambridge-stabbing/</link>
		<comments>https://ckwr.com/2026/04/01/wrps-make-high-risk-arrest-of-third-suspect-in-cambridge-stabbing/#respond</comments>
		<pubDate>Wed, 01 Apr 2026 12:29:22 +0000</pubDate>
		<dc:creator>Justin Koehler</dc:creator>
		<atom:updated>2026-04-01T12:29:22+00:00</atom:updated>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[cambridge stabbing]]></category>
		<category><![CDATA[ckwr]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[fm 98.5]]></category>
		<category><![CDATA[fm 985]]></category>
		<category><![CDATA[justin koehler]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[regional police]]></category>
		<category><![CDATA[stabbing]]></category>
		<category><![CDATA[waterlo regional police service]]></category>
		<category><![CDATA[waterloo]]></category>

		<guid isPermaLink="false">https://d2085.cms.socastsrm.com/?p=2344</guid>
		<media:content url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/screenshot-2026-03-31-110957-e1774970073468.png" medium="image">
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/screenshot-2026-03-31-110957-e1774970073468.png"></media:thumbnail>
			<media:description type="html">Photo of cruiser with Waterloo Regional Police Service (WRPS)</media:description>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/screenshot-2026-03-31-110957-e1774970073468.png" height="401" width="712"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/screenshot-2026-03-31-110957-e1774970073468-300x169.png" height="169" width="300"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/screenshot-2026-03-31-110957-e1774970073468-150x150.png" height="150" width="150"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/screenshot-2026-03-31-110957-712x450.png" height="450" width="712"></media:thumbnail>
			<media:thumbnail url="https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2185/files/2026/03/screenshot-2026-03-31-110957-e1774970073468-300x251.png" height="251" width="300"></media:thumbnail>
